List of All Bursaries, and How To Apply
Higher education can unlock countless opportunities, but the cost often puts it out of reach for many South Africans. Bursaries provide a lifeline, covering tuition, materials, and sometimes even living expenses. If you’re unsure where to begin, this step-by-step guide will help you navigate the bursary application process with confidence.
Table of Contents
- All Available Bursaries in South Africa for 2025
- Check Eligibility Criteria
- Prepare Your Application
- Submit Your Application
- Conclusion
All Available Bursaries in South Africa for 2025
Finding the right bursary starts with knowing where to look. South Africa offers a wide range of bursary opportunities from various sources, including:
African Rainbow Minerals (ARM) Bursary
Eligibility Criteria: South African citizens who have completed Matric, are studying at UCT, UP, SU, or NWU, entering their 2nd or higher year up to Honours level in 2025, with a strong academic record, and not currently receiving any other bursary funding.
Coverage: Registration fees, tuition fees, textbooks, laptop, accommodation in university residence, and meals for the entire duration of the study.
Application Process: Submit your application via email to armbrightsparks@arm.co.za with the required documents.
Deadline: 31 January 2025.
Contact: Email armbrightsparks@arm.co.za.
Additional Notes: Shortlisted candidates will be contacted within 21 days after the closing date and may be required to attend a panel interview and partake in psychometric assessments before final selection.
AWS Skills Development Bursary
Eligibility Criteria: South African citizens with strong academic and leadership potential, achieving a minimum of 75% in Mathematics and 65% in English in Matric, and an overall average above 65% at the tertiary level.
Coverage: Tuition, accommodation (residence or private), subsistence, stationery, books, and a personal computer.
Application Process: Complete the application on StudyTrust’s online platform.
Deadline: 30 November.
Contact: Visit StudyTrust’s website for more information.
Additional Notes: The bursary prioritizes students with disabilities and is awarded based on merit and financial need for studies at select South African universities.
BANKSETA / UKZN Outstanding Student Debt Fund
The BANKSETA Higher Education Funding Window for the 2025 academic year invites public higher education institutions to apply for bursary funding aligned with the BANKSETA Sector Skills Plan (SSP).
Eligibility Criteria:
- Applicants: Public Universities, Universities of Technology, TVET Colleges, Community Education and Training Colleges, and Business Schools linked to public universities.
- Students: Both new (first-year) and continuing students enrolled in programmes supporting skills identified in the BANKSETA SSP.
Bursary Coverage (per learner per year):
- Tuition: R50,000
- Study Material: R10,000
- Accommodation: R45,000
- Living/Meal Allowances: R15,000
- Total Cap: R120,000
Application Process:
- Submission Deadline: 13 December 2024 at 16h30.
- Submission Method: Applications must be completed on BANKSETA templates and submitted both online and via email to hefw2024@bankseta.org.za. Attendance at the compulsory briefing session is required for online application training.
- Required Documents: Completed application form and application register.
Additional Information:
- Each funding window remains open for at least six weeks; late applications will not be accepted.
- Applications must support skills identified in the BANKSETA SSP, specifically those listed in Annexure 1: Sectorial Priority Occupations and Annexure 2: Emerging Occupations.
- Available budget will be allocated equitably among all qualifying applicants to ensure each institution is awarded the same amount.
For detailed guidelines and application forms, please refer to the official document: https://bankseta.org.za/wp-content/uploads/2024/11/Funding-Window-Guidelines-for-Bursaries-Programme-2025-final.pdf
BEKA Schréder Bursary Overview:
Coverage:
Up to R75,000 for tuition, textbooks, accommodation, and meals.
Fields of Study:
- Accounting/Finance
- Human Resources
- Marketing
- Logistics/Supply Chain
- Information Technology
- Engineering.
Eligibility:
- South African citizens.
- Matric graduates or current Matric students.
- Full-time undergraduate studies at DHET-accredited institutions.
- Strong academic record.
Application:
- Complete the online application form or download it from the official site: https://za.schreder.com/sites/store25/files/2021-02/BEKA-Schreder-Bursary-Application-Form.pdf
- Deadline: Applications open by November 2023; close March 2024.
For queries, contact the Training Department at 011 238 0085 or email bursaries@beka-schreder.co.za.
Bridgestone Bursary
Bridgestone South Africa offers bursaries to support students pursuing studies in various fields. The bursary aims to assist academically deserving students with financial support for their tertiary education.
Eligibility Criteria:
- Applicants: South African citizens residing in Port Elizabeth.
- Academic Requirement: Minimum 60% average in the previous academic year.
- Fields of Study:
- Business (Finance, Marketing, HR, Project Management)
- IT
- Engineering
- Linguistics and Arts
- Safety, Property Management, and Medical/Nursing
- Law (LLB, BA Law, BCom Law)
- Technical studies (N4-N6 qualifications)
- Enrollment: Must be accepted/registered at a South African tertiary institution.
- Funding: Available for both full-time and part-time students.
- Other Funding: Students receiving bursaries from other organizations are not eligible.
Bursary Coverage:
- Tuition fees
- Prescribed textbooks
Application Process:
Applicants must submit the following documents via email:
- Certified ID copy
- Latest academic records (on official letterhead)
- Proof of admission/registration (on official letterhead)
- Curriculum Vitae (CV)
- Motivational letter (max 300 words)
Submission Email:
bsaf.HROrgDesign@bridgestone.co.za
Subject Line: PE 2025-2026 Bursary Application
Deadline:
12 April 2025
(Late applications will not be considered.)
Contact Information:
Phone: 011 923 7500
Email: bsaf.HROrgDesign@bridgestone.co.za
Siyanda Resources Bursaries 2025
Siyanda Resources (Pty) Ltd is offering bursaries for the 2025 academic year to support high-performing, financially needy students pursuing full-time studies in specific engineering and commerce fields.
Eligibility Criteria:
Full-time undergraduate students entering their first, second, or third year in 2025 (excluding final-year students). A minimum average of 60% in matric or current tertiary studies. South African citizens from previously disadvantaged backgrounds.
Fields of Study:
- Mining Engineering
- Rock Engineering (Geophysics or Geoscience)
- Metallurgical Engineering
- Geology
- Mechanical Engineering
- Commerce
Bursary Coverage:
- Full accommodation
- Registration and tuition fees
- Textbook allocation
- Learning materials and equipment as prescribed by the institution (excluding laptops and cellphones)
Application Requirements:
- Completed application form
- Proof of registration
- Certified copy of ID (not older than three months)
- Official academic records
- Proof of residence
Application Deadline:
- All applications must be submitted by 20 January 2025.
Submission Details:
- Please email your application to info@xsbconsulting.co.za, addressed to Mr. Bongani Thela.
- For more information, you can refer to the official bursary document: https://www.siyandaresources.com/_files/ugd/7e9495_d82babe52a1f4208b5968575a3898940.pdf
Field of Study | Bursary Name | Eligibility Criteria | Link |
---|---|---|---|
Accounting | African Rainbow Minerals (ARM) Bursary | ||
AWS Skills Development Bursary | |||
BANKSETA / UKZN Outstanding Student Debt Fund | |||
BCE Foodservice Equipment Bursary | |||
BEKA Schréder Bursary | |||
Bergrivier Municipality Bursary | |||
Bombela Bursary | |||
Brand South Africa Bursary | |||
British American Tobacco Bursary | |||
Buffalo City Metropolitan Municipality Bursary | |||
Bushbuckridge Local Municipality Bursary | |||
Cape Agulhas Municipality Bursary | |||
Cape Winelands District Municipality Mayoral Bursary | |||
Capitec Bank Bursary | |||
Cipla Bursary | |||
City of Cape Town Bursary | |||
Compensation Fund Bursary | |||
CSG Bursary | |||
Daimler Truck Southern Africa (DTSA) Bursary | |||
de Beers Bursary | |||
Drakenstein Municipality Bursary | |||
Eastern Cape Provincial Treasury Bursary | |||
Education Empowerment and Development Fund (EEDF) Bursary | |||
Ekurhuleni Metropolitan Municipality Bursary | |||
Energy Mobility Education Trust Scholarship | |||
Engcobo Local Municipality Bursary | |||
Ernest Oppenheimer Memorial Trust Bursary | |||
Fairtree Bursary | |||
FASSET Bursary | |||
FirstRand Foundation Trust Bursary | |||
FinX BEE Bursary | |||
Foskor Bursary | |||
Garden Cities Bursary | |||
Gauteng Dept of Roads and Transport Bursary | |||
Gauteng Provincial Treasury Bursary | |||
Gibela Bursary | |||
Harmony Bursary | |||
Hessequa Local Municipality Bursary | |||
Hollywood Foundation Bursary | |||
Impala Platinum/ Implats Bursary | |||
Industrial Development Corporation (IDC) Bursary | |||
Investec Bursary | |||
ISFAP Bursary | |||
ISFAP Postgraduate Bursary | |||
iSimangaliso Wetland Park Bursary | |||
Islamic Relief Bursary | |||
ITHUBA Bursary | |||
JDK Benefit Trust Bursary | |||
Johannesburg Water Bursary | |||
John Davidson Educational Trust Bursary | |||
JSE Empowerment Fund (JEF) Bursary | |||
Kropz Elandsfontein Bursary | |||
Kuehne + Nagel Inzuzo Trust Bursary | |||
KwaDukuza Municipality Bursary | |||
KwaZulu-Natal Government Bursaries | |||
LegalWise Bursary | |||
LGSETA Bursary | |||
Limpopo Provincial Treasury Bursary | |||
Makhuduthamaga Local Municipality Bursary | |||
MANCOSA Bursary | |||
Mastercard Foundation Scholarship | |||
Mazars Bursary | |||
Megchem Bursary | |||
Mercedes-Benz Bursary | |||
Mitsubishi Power Africa Bursary | |||
Momentum Investments Bursary | |||
Monocle Foundation Bursary | |||
Moshal Scholarship Program | |||
Mpumalanga Provincial Government Bursary | |||
MTN Bursary | |||
N3TC Bursary | |||
NAACAM Bursary | |||
NEET (National Economic Education Trust) Bursary | |||
Nestlés Future Talent Bursary | |||
Ngodwana Energy Bursary | |||
North West Provincial Government Bursaries | |||
NUMSA Bursary | |||
Oasis Bursary | |||
Okhahlamba Local Municipality Bursary | |||
Old Mutual Accounting Bursary | |||
Oudtshoorn Municipality Bursary | |||
Overberg District Municipality Bursary | |||
Overstrand Municipality Bursary | |||
Pretune SIM Card Bursary | |||
PricewaterhouseCoopers (PwC) Bursary | |||
Prince Albert Municipality Bursary | |||
Public Investment Corporation (PIC) Bursary | |||
Queen Elizabeth Commonwealth Scholarships (QECS) | |||
Rand Water Bursary | |||
RCL Foods Bursary | |||
Richards Bay Coal Terminal (RBCT) Bursary | |||
Richards Bay Industrial Development Zone (RBIDZ) Bursary | |||
Rio Tinto/ Richards Bay Minerals (RBM) Bursary | |||
Rothschild & Co Foundation Scholarship | |||
Sage Bursary | |||
Sakhikamva Foundation Bursary | |||
Saldanha Bay Municipality Bursary | |||
Sanlam CA Trainee Bursary | |||
Santam Bursary | |||
SARS Bursary | |||
Sasha Laurel Bursary | |||
Sasria Bursary | |||
SIOC Community Development Trust (SIOC-cdt) Bursary | |||
Siyanda Bakgatla Platinum Mine Bursary | |||
Siyanda Resources Bursary | |||
Shoprite Bursaries | |||
South African Reserve Bank Bursary | |||
Standard Bank Bursary | |||
Stanlib Bursary | |||
Stellenbosch Municipality Bursary | |||
Steve Tshwete Local Municipality Bursary | |||
Swartland Municipality Bursary | |||
Tegkor/ Nelson Mandela University Bursary | |||
Thebe Foundation Dr EJ Mabuza Scholarship | |||
Theewaterskloof Municipality Bursary | |||
Tourvest Bursary | |||
Toyota South Africa Motors Bursary | |||
Toyota Tsusho Africa Bursary | |||
Transport Education Training Authority (TETA) Bursary | |||
Tronox Bursary | |||
Ubuhlebezwe Municipality Bursary | |||
UWC/ INSETA Bursary | |||
Vhembe District Municipality Mayoral Bursary | |||
VKB Group Bursary | |||
Volkswagen Group South Africa (VWSA) Bursary | |||
W&RSETA Bursary | |||
West Coast District Municipality Bursary | |||
Western Cape Provincial Treasury Bursary | |||
WIPHOLD Bursary | |||
Auditing | Bergrivier Municipality Bursary | ||
Bitou Municipality Bursary | |||
Breede Valley Municipality Bursary | |||
Bushbuckridge Local Municipality Bursary | |||
Cape Agulhas Municipality Bursary | |||
Cape Winelands District Municipality Mayoral Bursary | |||
City of Cape Town Bursary | |||
Department of Tourism Bursary | |||
Drakenstein Municipality Bursary | |||
Eastern Cape Provincial Treasury Bursary | |||
Gauteng Dept of Roads and Transport Bursary | |||
Gauteng Provincial Treasury Bursary | |||
Hessequa Local Municipality Bursary | |||
iSimangaliso Wetland Park Bursary | |||
KwaDukuza Municipality Bursary | |||
KwaZulu-Natal Government Bursaries | |||
Land Bank Bursary | |||
Langeberg Municipality Bursary | |||
LGSETA Bursary | |||
Limpopo Provincial Treasury Bursary | |||
Mpumalanga Provincial Government Bursary | |||
Musina Local Municipality Bursary | |||
Ndwedwe Local Municipality Bursary | |||
North West Provincial Government Bursaries | |||
NUMSA Bursary | |||
Oudtshoorn Municipality Bursary | |||
Overberg District Municipality Bursary | |||
Overstrand Municipality Bursary | |||
Prince Albert Municipality Bursary | |||
Public Investment Corporation (PIC) Bursary | |||
Railway Safety Regulator (RSR) Bursary | |||
Rand Water Bursary | |||
Ratlou Local Municipality Bursary | |||
Saldanha Bay Municipality Bursary | |||
SIOC Community Development Trust (SIOC-cdt) Bursary | |||
South African Forestry Company Limited (SAFCOL) Bursary | |||
Stellenbosch Municipality Bursary | |||
Steve Tshwete Local Municipality Bursary | |||
Swartland Municipality Bursary | |||
Tegkor/ Nelson Mandela University Bursary | |||
Theewaterskloof Municipality Bursary | |||
Vhembe District Municipality Mayoral Bursary | |||
West Coast District Municipality Bursary | |||
Western Cape Provincial Treasury Bursary | |||
Asset Management | Limpopo Department of Public Works Bursary | ||
Mpumalanga Provincial Government Bursary | |||
Economics | ABSIP Bursary | ||
Agribusiness Centenary Bursary | |||
BANKSETA / UKZN Outstanding Student Debt Fund | |||
Bergrivier Municipality Bursary | |||
Buffalo City Metropolitan Municipality Bursary | |||
Bushbuckridge Local Municipality Bursary | |||
Canon Collins Scholarship for Economic Justice | |||
Canon Collins Sol Plaatje Scholarship | |||
Cape Agulhas Municipality Bursary | |||
Capitec Bank Bursary | |||
Cenfri Bursary | |||
Cipla Bursary | |||
City of Cape Town Bursary | |||
Daimler Truck Southern Africa (DTSA) Bursary | |||
Department of Environment, Forestry and Fisheries Bursary | |||
Dr Xolani Mkhwanazi South32 Bursary | |||
Education Empowerment and Development Fund (EEDF) Bursary | |||
Eastern Cape Provincial Treasury Bursary | |||
Fairtree Bursary | |||
FirstRand Foundation Trust Bursary | |||
Hessequa Local Municipality Bursary | |||
Department of Tourism Bursary | |||
Dept of Economic Development, Environmental Affairs and Tourism (EC) Bursary | |||
Environmental Resources Management (ERM) Bursary | |||
Genesis Educational Foundation (GEFT) Bursary | |||
Grand Gaming Bursary | |||
HORTGRO Bursary | |||
Imperial Stellenbosch University Bursary | |||
Industrial Development Corporation (IDC) Bursary | |||
INSETA Bursary | |||
Investec Bursary | |||
ISFAP Bursary | |||
Islamic Relief Bursary | |||
J.P. Morgan Bursary | |||
JDK Benefit Trust Bursary | |||
JSE Empowerment Fund (JEF) Bursary | |||
Kader Asmal Fellowship Programme | |||
KAS-SAIIA-Scholarship | |||
Limpopo Provincial Treasury Bursary | |||
Mastercard Foundation Scholarship | |||
Makhuduthamaga Local Municipality Bursary | |||
Masakh’iSizwe (Department of Transport and Public Works) Bursary | |||
Mercedes-Benz Bursary | |||
Milliman Scholarship | |||
Monocle Foundation Bursary | |||
Mossel Bay Municipality Bursary | |||
Mpumalanga Provincial Government Bursary | |||
Musina Local Municipality Bursary | |||
NESP Scholarship | |||
North West Provincial Government Bursaries | |||
Oasis Bursary | |||
Oudtshoorn Municipality Bursary | |||
Overberg District Municipality Bursary | |||
Overstrand Municipality Bursary | |||
Pretune SIM Card Bursary | |||
Public Investment Corporation (PIC) Bursary | |||
Pyrotec Bursary | |||
Richards Bay Industrial Development Zone (RBIDZ) Bursary | |||
Rothschild & Co Foundation Scholarship | |||
Saldanha Bay Municipality Bursary | |||
Santam Bursary | |||
SARB Economics Bursary | |||
Sasria Bursary | |||
SIOC Community Development Trust (SIOC-cdt) Bursary | |||
South African Reserve Bank Bursary | |||
Standard Bank Bursary | |||
Stanlib Bursary | |||
Stellenbosch Municipality Bursary | |||
Swartland Municipality Bursary | |||
Talksure Bursary | |||
TCTA (Trans-Caledon Tunnel Authority) Bursary | |||
Theewaterskloof Municipality Bursary | |||
TOTAL Bursary | |||
UWC/ INSETA Bursary | |||
Vhembe District Municipality Mayoral Bursary | |||
VKB Group Bursary | |||
W&RSETA Bursary | |||
West Coast District Municipality Bursary | |||
Western Cape Provincial Treasury Bursary | |||
Entrepreneurship | Black Management Forum (BMF) Bursary | ||
GrandWest Bursary | |||
ISFAP Bursary | |||
IU Scholarship | |||
Limpopo Department of Economic Development, Environment and Tourism (LEDET) Bursary | |||
MANCOSA Bursary | |||
Motsepe Foundation Bursary | |||
Nestlés Future Talent Bursary | |||
North West Provincial Government Bursaries | |||
Toyota Tsusho Africa Bursary | |||
Film and Motion Picture | Absa Fellowship/ Scholarship Programme | ||
Allan Gray Orbis Fellowship Bursary | |||
Bridgestone Bursary | |||
Canon Collins Thekgo Bursary | |||
Canon Collins Tom Queba Scholarship | |||
Film School Africa (FSA) Bursary | |||
Gauteng Film Commission (GFC) Bursary | |||
KwaZulu-Natal Film Commission Bursary | |||
KwaZulu-Natal Government Bursaries | |||
KZN Department of Sport, Arts and Culture Bursary | |||
Mpumalanga Provincial Government Bursary | |||
Netflix Scholarship | |||
NFVF Bursary | |||
NFVF International Bursary | |||
North West Provincial Government Bursaries | |||
NYDA Solomon Mahlangu Scholarship Fund | |||
Financial Accounting | Assmang Manganese Bursary | ||
Breede Valley Municipality Bursary | |||
Buffalo City Metropolitan Municipality Bursary | |||
Eastern Cape Provincial Treasury Bursary | |||
Ingquza Hill Local Municipality Bursary | |||
Johannesburg Water Bursary | |||
Limpopo Provincial Treasury Bursary | |||
Mpumalanga Provincial Government Bursary | |||
Musina Local Municipality Bursary | |||
Rand Water Bursary | |||
Samancor Chrome Bursary | |||
UNISA BANKSETA Bursary | |||
West Coast District Municipality Bursary | |||
Finance & Financial Management | ABSA BMI Bursary | ||
ABSIP Bursary | |||
Adapt IT Bursary | |||
Air Products South Africa (Pty) Limited Bursary | |||
Alfeco Bursary | |||
Altron Bill Venter Academy Bursary | |||
AVI Limited Bursary | |||
AWS Skills Development Bursary | |||
BANKSETA / UKZN Outstanding Student Debt Fund | |||
BCE Foodservice Equipment Bursary | |||
Bester Bursary & Graduate Development Programme | |||
BEKA Schréder Bursary | |||
Bergrivier Municipality Bursary | |||
Black Mountain Study Trust Bursary | |||
Bridgestone Bursary | |||
Bushbuckridge Local Municipality Bursary | |||
Cape Agulhas Municipality Bursary | |||
Capitec Bank Bursary | |||
Cederberg Municipality Bursary | |||
Cipla Bursary | |||
City of Cape Town Bursary | |||
City of Johannesburg Bursary | |||
Cyril Ramaphosa Education Trust (CRET) Bursary | |||
CSG Bursary | |||
Daimler Truck Southern Africa (DTSA) Bursary | |||
dentsu SA Bursary | |||
Department of Correctional Services Bursary | |||
Department of Economic Development, Environmental Affairs and Tourism (EC) Bursary | |||
Drakenstein Municipality Bursary | |||
DRDGOLD Bursary | |||
Eastern Cape Office of the Premier Bursary | |||
Education Empowerment and Development Fund (EEDF) Bursary | |||
Element Six Bursary | |||
Ephraim Mogale Local Municipality Bursary | |||
Fairtree Bursary | |||
Feenix Student Debt Bursaries | |||
FirstRand Foundation Trust Bursary | |||
FinX BEE Bursary | |||
FMCSA Ford Bursary | |||
Garden Cities Bursary | |||
Gauteng Department of Social Development Bursary | |||
Gauteng Provincial Treasury Bursary | |||
Gert Sibande District Municipality Bursary | |||
Glencore Bursary | |||
Gold Fields Ltd Bursary | |||
Gold One Bursary | |||
Grand Gaming Bursary | |||
Grandslots Bursary | |||
GrandWest Bursary | |||
Greater Letaba Municipality Bursary | |||
Harmony Bursary | |||
Hessequa Local Municipality Bursary | |||
Hollywood Foundation Bursary | |||
Industrial Development Corporation (IDC) Bursary | |||
Imerys Refractory Bursary | |||
Investec Bursary | |||
INSETA Bursary | |||
ISFAP Bursary | |||
Islamic Relief Bursary | |||
ITHUBA Bursary | |||
Johannesburg Water Bursary | |||
John Thompson Bursary | |||
J.P. Morgan Bursary | |||
JSE Empowerment Fund (JEF) Bursary | |||
Kuehne + Nagel Inzuzo Trust Bursary | |||
KwaDukuza Municipality Bursary | |||
KwaZulu-Natal Government Bursaries | |||
Land Bank Bursary | |||
Langeberg Municipality Bursary | |||
Limpopo Department of Public Works Bursary | |||
Limpopo Provincial Treasury Bursary | |||
MANCOSA Bursary | |||
Marula Platinum Bursary | |||
Mastercard Foundation Scholarship | |||
Mbuyelo Bursary | |||
Mercedes-Benz Bursary | |||
Milliman Scholarship | |||
Mitsubishi Power Africa Bursary | |||
Momentum Investments Bursary | |||
Monocle Foundation Bursary | |||
Mossel Bay Municipality Bursary | |||
Mpumalanga Provincial Government Bursary | |||
National Housing Finance Corporation (NHFC) Bursary | |||
NESP Scholarship | |||
Nestlés Future Talent Bursary | |||
Ngodwana Energy Bursary | |||
Ninety One Bursary | |||
Nkangala District Municipality Bursary | |||
Northam Zondereinde Mine Bursary | |||
North West Provincial Government Bursaries | |||
NUMSA Bursary | |||
Oasis Bursary | |||
Old Mutual Imfundo Trust Scholarship | |||
Oudtshoorn Municipality Bursary | |||
Overberg District Municipality Bursary | |||
Overstrand Municipality Bursary | |||
Pernod Ricard Bursary | |||
Pilanesberg Platinum Mines (PPM) Bursary | |||
Pretune SIM Card Bursary | |||
Prince Albert Municipality Bursary | |||
Public Investment Corporation (PIC) Bursary | |||
Pyrotec Bursary | |||
Queen Elizabeth Commonwealth Scholarships (QECS) | |||
Railway Safety Regulator (RSR) Bursary | |||
Ratlou Local Municipality Bursary | |||
Ritluka Resources Bursary | |||
Rio Tinto/ Richards Bay Minerals (RBM) Bursary | |||
Road Traffic Infringement Agency Bursary | |||
Rosond Bursary | |||
Rustenburg Municipality Bursary | |||
Sage Bursary | |||
Saldanha Bay Municipality Bursary | |||
Samancor Chrome Bursary | |||
Santam Bursary | |||
SARB Scholarship | |||
Sasria Bursary | |||
Sibanye-Stillwater Bursary | |||
Siyanda Resources Bursary | |||
Siza Water Bursary | |||
South32 HMM Bursary | |||
South African Institute of Black Property Practitioners (SAIBPP) Bursary | |||
South African Property Owners Association (SAPOA) Bursary | |||
South African Forestry Company Limited (SAFCOL) Bursary | |||
South African Reserve Bank Bursary | |||
Standard Bank Bursary | |||
Stanlib Bursary | |||
Stellenbosch Municipality Bursary | |||
Steve Tshwete Local Municipality Bursary | |||
Sun City Resort Bursary | |||
Swartland Municipality Bursary | |||
Talksure Bursary | |||
TCTA (Trans-Caledon Tunnel Authority) Bursary | |||
Thebe Foundation Dr EJ Mabuza Scholarship | |||
Theewaterskloof Municipality Bursary | |||
TOTAL Bursary | |||
Toyota South Africa Motors Bursary | |||
Transport Education Training Authority (TETA) Bursary | |||
Truworths Bursary | |||
Ubuhlebezwe Municipality Bursary | |||
UWC/ INSETA Bursary | |||
Vhembe District Municipality Mayoral Bursary | |||
Volkswagen Community Trust Bursary | |||
Volkswagen Group South Africa (VWSA) Bursary | |||
Voltex Bursary | |||
W&RSETA Bursary | |||
Western Cape Provincial Treasury Bursary | |||
General Commerce | African Exploration Mining and Finance Corporation (AEMFC) Bursary | ||
Allan Gray Orbis Fellowship Bursary | |||
Astron Energy Bursary | |||
AVI Limited Bursary | |||
Ba-Phalaborwa Municipality Bursary | |||
BANKSETA / UKZN Outstanding Student Debt Fund | |||
Bridgestone Bursary | |||
Calvin and Family Group (CFG) Bursary | |||
Coronation Fund Managers Exceptional Student Bursary | |||
Cyril Ramaphosa Education Trust (CRET) Bursary | |||
Donald White/ Mandla A. Ndwanya Memorial Fund Bursary | |||
Emfuleni Local Municipality Bursary | |||
Ephraim Mogale Local Municipality Bursary | |||
FASSET Bursary | |||
Feenix Student Debt Bursaries | |||
FirstRand Foundation Trust Bursary | |||
Gallagher Foundation Scholarship | |||
Garden Cities Bursary | |||
General Electric Bursary | |||
Grand Gaming Bursary | |||
Hexagon Trust Bursary | |||
Indwe Risk Services Bursary | |||
Investec Bursary | |||
iSimangaliso Wetland Park Bursary | |||
ITHUBA Bursary | |||
Joe Morolong Assmang Bursary | |||
Johannesburg Stock Exchange Bursary | |||
Mastercard Foundation Scholarship | |||
Mhlathuze Water Bursary | |||
Moshal Scholarship Program | |||
Mpumalanga Provincial Government Bursary |
1. Government Programs
The National Student Financial Aid Scheme (NSFAS) is one of the largest providers of bursaries, specifically for students from low-income households. Check their website for eligibility details and deadlines.
2. Private Companies and NGOs
Many organizations, such as banks, mining companies, and NGOs, offer bursaries for students pursuing specific fields like engineering, healthcare, or IT. Examples include:
- Eskom Bursary Scheme: For engineering and technical studies.
- Shoprite Bursaries: For business, pharmacy, and supply chain management students.
3. University-Specific Bursaries
Most universities in South Africa offer merit-based and need-based bursaries. Visit your prospective institution’s financial aid office or website to learn more.
Check Eligibility Criteria
Each bursary has its own set of requirements. Understanding these criteria can save you time and help you focus on opportunities you’re most likely to qualify for.
What to Look For
- Academic Performance: Merit-based bursaries often require a minimum average, such as 60% or higher in your matric results.
- Financial Need: Many bursaries target students from low-income households. Be prepared to provide proof of income.
- Demographics: Some bursaries are aimed at specific groups, like women in STEM, rural students, or individuals with disabilities.
Checklist:
- Does your field of study match the bursary’s focus?
- Do you meet the academic requirements?
- Can you provide all the required supporting documents?
Prepare Your Application
A strong application increases your chances of success. Here’s how to get everything in order:
Documents You’ll Likely Need:
- Certified Copies of Your ID: Ensure your ID is up to date and properly certified.
- Academic Transcripts: Include your most recent school or university results.
- Proof of Income: A parent or guardian’s payslip or an affidavit for unemployed households.
- Motivation Letter: A personal statement explaining why you deserve the bursary.
- Letters of Recommendation: Request these from teachers, mentors, or community leaders.
Tips for Writing a Motivation Letter:
- Start with a strong introduction: Explain who you are and your career goals.
- Be specific: Highlight your achievements, challenges overcome, and how the bursary will help you achieve your dreams.
- Keep it professional: Use a formal tone and proofread for errors.
Click here to see our full post on writing motivation letters for bursaries.
Avoid These Common Mistakes:
- Submitting incomplete applications.
- Ignoring the bursary’s specific requirements.
- Missing the application deadline.
Submit Your Application
Submitting your application correctly is just as important as preparing it. Most bursaries accept applications via:
Online Portals:
Platforms like NSFAS or company websites often require you to create an account and upload documents digitally. Ensure files are clearly named and meet size requirements.
Email Submissions:
Include a clear subject line (e.g., “Bursary Application – [Your Name]”). Attach all documents in PDF format and double-check that nothing is missing.
Postal or In-Person Submissions:
If required to mail or deliver your application, use a sturdy envelope and clearly label it with the bursary’s name. Keep a copy of your application for your records.
Pro Tip:
Follow up politely if you don’t hear back within the stated timeframe. This demonstrates initiative and ensures your application wasn’t overlooked.
Conclusion
Applying for a bursary can seem daunting, but with proper preparation, it’s entirely achievable. Remember, education is the key to unlocking your future. Start small by exploring your options and gathering the necessary documents.
Ready to Begin?
Your journey to higher education starts today—don’t let financial constraints hold you back. Every step you take brings you closer to achieving your dreams.
A bursary is a financial aid program designed to help students cover the costs of education, such as tuition, study materials, and living expenses. Unlike loans, most bursaries do not need to be repaid, but recipients may need to meet specific requirements, such as maintaining good academic performance or working for the bursary provider after graduation.
NSFAS is primarily a bursary for students from low-income households in South Africa. However, prior to 2018, it operated as a loan system. Today, qualifying students receive funding as a non-repayable bursary, provided they meet academic and financial criteria.
To apply for a bursary:
Research: Find bursaries that match your field of study and eligibility.
Gather Documents: Prepare items like your ID, academic transcripts, motivation letter, and proof of income.
Submit Application: Follow the specific instructions (e.g., online portal, email, or postal submission).
Track Deadlines: Ensure all applications are submitted on time.
The TTI (Transport Education and Training Authority) bursary typically takes 6-8 weeks to process applications. However, response times may vary based on the volume of applications. Applicants are advised to monitor their email or contact TTI for updates.
Scholarship: Typically awarded based on academic or extracurricular merit.
Bursary: Often awarded based on financial need, though academic performance may still be considered.
Both aim to support students but have different eligibility and awarding criteria.
Subject Line: Clearly state your intent (e.g., “Bursary Application – [Your Name]”).
Salutation: Address the recipient formally (e.g., “Dear [Name/Organization]”).
Body:Introduce yourself and your intent to apply.
Mention the bursary name and why you qualify.
List the attached documents.
Closing: Use a polite sign-off (e.g., “Kind regards, [Your Name]”).
Attachments: Ensure all required files are attached in the correct format (PDF is preferred).